Handling Information
Cargo Agent
| WFS | Phone:+1 310 258 6100 |
| Los Angeles International Airport | Email:sklax@wfs.aero |
| 6040 Avion Drive | |
| Los Angeles, CA 90045 | |
| USA |
Handling Times
Times are defined in minutes
Cargo outbound
| Deadline prior to STD | General | Priority |
|---|---|---|
| Latest acceptance (CCSF) cargo and mail | 300 | 180 |
| Latest acceptance NON CCSF/unknown cargo and mail | 300 | 300 |
| Dangerous goods and other specials latest acceptance CCSF | 300 | na |
| Dangerous goods and other specials latest acceptance NON CCSF/unknown | 500 | na |
| Latest acceptance for ICE/ELI/ELM (CCSF) | 300 | 240 |
| Latest acceptance for ICE/ELI/ELM/unknown | 400 | 300 |
| Latest acceptance ULD shipper loaded CCSF | 300 | 240 |
Cargo inbound
| Deadline after ATA | General | Priority |
|---|---|---|
| Import | 240 | 150 |
| Transfer from Flight to Truck (into US) and VV | 300 | 300 |
| Transfer interline | Min. 6 hours | Min. 6 hours |